Some of the top prospects from 2009's list played significant roles for their teams last season. , , , , , and were all contributors last season.
This season's list contains a few players who are slated to start 2010 with the big league club. Some others will start the season in the minors but will get a look in 2010.
The players below are the highest rated hitters in the minor leagues who look to make a fantasy impact in the near future. Many players will be pushing for a spot in the 2010 season while others are still in the distance.
These rankings are ever-changing and will be updated frequently. Feel free to voice your opinion in the forums or comments below.
| Rank* | Name | Team | Position | Age** | ETA*** |
| 1 | | | OF | 20 | 2010 |
| 2 | | | 3B | 23 | 2010 |
| 3 | | | SS | 23 | 2010 |
| 4 | | | OF | 23 | 2010 |
| 5 | | | 2B | 25 | 2010 |
| 6 | | | 1B | 23 | 2010 |
| 7 | | | C | 22 | 2010 |
| 8 | | | 3B | 26 | 2010 |
| 9 | | | OF | 25 | 2010 |
| 10 | | Detroit Tigers | OF | 23 | 2010 |
| 11 | | Oakland Athletics | OF | 24 | 2010 |
| 12 | | Milwaukee Brewers | 3B | 24 | 2010 |
| 13 | | Tampa Bay Rays | INF | 24 | 2010 |
| 14 | | | 3B | 23 | 2010 |
| 15 | | | SS | 24 | 2010 |
| 16 | | | 3B | 23 | 2010 |
| 17 | | | OF | 23 | 2010 |
| 18 | | | OF | 23 | 2010 |
| 19 | | | OF | 21 | 2010 |
| 20 | | | 2B | 24 | 2010 |
| 21 | | | C | 23 | 2010 |
| 22 | | | C | 24 | 2010 |
| 23 | | Toronto Blue Jays | C | 24 | 2010 |
| 24 | | | C | 25 | 2010 |
| 25 | | San Francisco Giants | 1B | 25 | 2010 |
| 26 | | Cincinnati Reds | OF | 25 | 2010 |
| 27 | Kila Ka'aihue | | DH/1B | 26 | 2010 |
| 28 | | Cincinnati Reds | 3B | 22 | 2010 |
| 29 | | | OF | 24 | 2010 |
| 30 | | Toronto Blue Jays | 1B/DH | 26 | 2010 |
| 31 | | Baltimore Orioles | 1B/DH | 23 | 2010 |
| 32 | | | OF/1B | 24 | 2010 |
| 33 | | Detroit Tigers | OF | 24 | 2010 |
| 34 | | | OF | 23 | 2011 |
| 35 | | Florida Marlins | OF | 20 | 2011 |
| 36 | | | 1B | 22 | 2011 |
| 37 | | | OF | 22 | 2011 |
| 38 | | Cincinnati Reds | 1B | 22 | 2011 |
| 39 | | Los Angeles Angels | C | 22 | 2011 |
| 40 | | | OF | 21 | 2011 |
| 41 | | Cincinnati Reds | INF | 24 | 2011 |
| 42 | | Pittsburgh Pirates | OF | 21 | 2011 |
| 43 | | Texas Rangers | 1B | 23 | 2011 |
| 44 | | | C | 20 | 2011 |
| 45 | | Washington Nationals | C | 21 | 2011 |
| 46 | | Kansas City Royals | 3B | 21 | 2011 |
| 47 | | Chicago White Sox | 3B | 21 | 2011 |
| 48 | | Chicago Cubs | 3B | 20 | 2012 |
| 49 | | Atlanta Braves | 1B | 20 | 2012 |
| 50 | | Flordia Marlins | 1B | 22 | 2012 |
|
* - Only players projected to be in the majors in 2009 are ranked according to value. All others are randomly ranked based on ETA.
** - Age is calculated based on age at the start of the 2009 season
*** - Estimated Time of Arrival (ETA) to the major leagues. |