Last season was the year of the impact rookie with , , , , and others staking their claim on big-league rosters.
Many prospects are champing at the bit to break camp with their respective major league club.
takes the top nod as Philadelphia's toolsy outfielder while looks to make an immediate impact with his speed in Tampa.
This season's list contains a few players who are slated to start 2011 with the big league club. Some others will start the season in the minors but will get a look in 2011.
The players below are the highest rated hitters in the minor leagues who look to make a fantasy impact in the near future. Many players will be pushing for a spot in the 2011 season while others are still in the distance.
These rankings are ever-changing and will be updated frequently. Feel free to voice your opinion in the forums or comments below.
| Rank* | Name | Team | Position | ETA** |
| 1 | Domonic Brown | | OF | 2011 |
| 2 | | | C | 2011 |
| 3 | Desmond Jennings | | OF | 2011 |
| 4 | | | 3B | 2011 |
| 5 | | | SS | 2011 |
| 6 | | | 2B | 2011 |
| 7 | | | 1B | 2011 |
| 8 | | Florida Marlins | 3B | 2011 |
| 9 | | | 1B | 2011 |
| 10 | | | C | 2011 |
| 11 | | Watshington Nationals | 2B | 2011 |
| 12 | | | OF | 2011 |
| 13 | | Los Angeles Angels | 1B | 2011 |
| 14 | | | OF | 2011 |
| 15 | | | 3B | 2011 |
| 16 | | Cleveland Indians | 2B | 2011 |
| 17 | | | C | 2011 |
| 18 | | | 1B | 2011 |
| 19 | | Oakland Athletics | OF/1B | 2011 |
| 20 | | | 3B | 2011 |
| 21 | | | C | 2011 |
| 22 | | | OF | 2011 |
| 23 | | | C | 2011 |
| 24 | | Cincinnati Reds | 3B/OF | 2011 |
| 25 | | Chicago White Sox | 3B | 2011 |
| 26 | | Minnesota Twins | OF | 2011 |
| 27 | | Toronto Blue Jays | 2B | 2011 |
| 28 | | | OF | 2011 |
| 29 | | New York Mets | OF | 2011 |
| 30 | | Florida Marlins | OF | 2011 |
| 31 | | | OF | 2011 |
| 32 | | San Francisco Giants | OF | 2011 |
| 33 | | Kansas City Royals | 1B | 2012 |
| 34 | | Los Angeles Angels | OF | 2012 |
| 35 | | | SS | 2012 |
| 36 | | Minnesota Twins | OF | 2012 |
| 37 | | Chicago Cubs | OF | 2012 |
| 38 | | New York Yankees | C | 2012 |
| 39 | | Oakland Athletics | SS | 2012 |
| 40 | | Chicago Cubs | 3B | 2012 |
| 41 | | | OF | 2012 |
| 42 | | Washington Nationals | C | 2012 |
| 43 | | Boston Red Sox | 1B | 2012 |
| 44 | | Los Angeles Dodgers | 1B | 2012 |
| 45 | | Kansas City Royals | C | 2012 |
| 46 | | Los Angeles Dodgers | OF | 2012 |
| 47 | | New York Yankees | OF | 2012 |
| 48 | | | 1B | 2012 |
| 49 | | Seattle Mariners | OF | 2012 |
| 50 | | Washington Nationals | OF | 2013 |
|
* - Only players projected to be in the majors in 2009 are ranked according to value. All others are randomly ranked based on ETA.
** - Estimated Time of Arrival (ETA) to the major leagues. |