Some of the top pitching prospects from 2009's list played significant roles for their teams last season. , , , , , and all made solid impressions on their big-league clubs in 2009.
The players below are the highest rated pitchers in the minor leagues who look to make a fantasy impact in the near future. Many players will be pushing for a spot in the 2010 season while others are still in the distance.
These rankings are ever-changing and will be updated frequently. Feel free to voice your opinion in the forums or comments below.
|
| Rank* | Name | Team | Position | Age** | ETA*** |
| 1 | | | SP | 21 | 2010 |
| 2 | | | SP | 24 | 2010 |
| 3 | | | SP | 23 | 2010 |
| 4 | | | SP/RP | 21 | 2010 |
| 5 | | Tampa Bay Rays | SP | 22 | 2010 |
| 6 | | | SP | 23 | 2010 |
| 7 | | Washington Nationals | RP | 22 | 2010 |
| 8 | | | SP | 20 | 2010 |
| 9 | | | SP | 23 | 2010 |
| 10 | | | SP/RP | 24 | 2010 |
| 11 | | | SP/RP | 23 | 2010 |
| 12 | | | SP | 21 | 2010 |
| 13 | | | SP | 23 | 2010 |
| 14 | | | SP | 22 | 2010 |
| 15 | | | SP | 23 | 2010 |
| 16 | | Cleveland Indians | SP | 22 | 2010 |
| 17 | | | SP/RP | 23 | 2010 |
| 18 | | Baltimore Orioles | SP | 24 | 2010 |
| 19 | | | SP/RP | 22 | 2010 |
| 20 | | | RP | 23 | 2010 |
| 21 | | Cincinnati Reds | SP | 26 | 2010 |
| 22 | | Toronto Blue Jays | SP | 25 | 2010 |
| 23 | | Texas Rangers | SP | 22 | 2010 |
| 24 | | Toronto Blue Jays | SP/RP | 23 | 2010 |
| 25 | | | SP | 24 | 2010 |
| 26 | | Pittsburgh Pirates | SP/RP | 24 | 2010 |
| 27 | | | SP/RP | 23 | 2010 |
| 28 | | | SP/RP | 21 | 2010 |
| 29 | | San Francisco Giants | RP | 25 | 2010 |
| 30 | | | SP | 21 | 2010 |
| 31 | | | SP/RP | 22 | 2010 |
| 32 | | Tampa Bay Rays | SP/RP | 23 | 2010 |
| 33 | | Florida Marlins | SP/RP | 23 | 2010 |
| 34 | | New York Mets | SP/RP | 23 | 2010 |
| 35 | | Los Angeles Dodgers | SP/RP | 22 | 2010 |
| 36 | | San Diego Padres | SP | 25 | 2010 |
| 37 | | | RP | 25 | 2010 |
| 38 | | St. Louis Cardinals | SP | 22 | 2010 |
| 39 | | Colorado Rockies | SP | 22 | 2011 |
| 40 | | Tampa Bay Rays | SP | 20 | 2011 |
| 41 | | | SP | 21 | 2011 |
| 42 | | Cleveland Indians | SP | 19 | 2011 |
| 43 | | Texas Rangers | SP | 18 | 2011 |
| 44 | | Kansas City Royals | SP | 20 | 2011 |
| 45 | | Boston Red Sox | SP/RP | 20 | 2011 |
| 46 | | Tampa Bay Rays | SP | 21 | 2011 |
| 47 | | St. Louis Cardinals | RP | 21 | 2011 |
| 48 | | Cleveland Indians | SP | 24 | 2011 |
| 49 | | Detroit Tigers | SP | 21 | 2011 |
| 50 | | | SP | 20 | 2011 |
|
* - Only players projected to be in the majors in 2010 are ranked according to value. All others are randomly ranked based on ETA. ** - Age is calculated based on age at the start of the 2010 season *** - Estimated Time of Arrival (ETA) to the major leagues. |