If you are a stat freak like me then I know how much you like to spend your offseason and pre-season looking at statistics.
Below is a compiled list of the top 10 players at each 5x5 hitting stat in the minor leagues last season. A player must have had a least 150 plate appearances and advanced about Rookie ball.
Many players, like and , should be on your radar during your fantasy draft since they are expected to be in the big leagues coming out of spring.
Other players, like Kyle Blanks and Ian Gac, could advance quickly through the minor league system so keep an eye on them during the season.
| Rank | Player | Team | Level* | Games | Runs | HR | RBI | AVG | SB |
| Carlos Santana | | AA | 130 | 125 | 21 | 117 | .326 | 10 |
| John Raynor | Florida Marlins | AA | 126 | 104 | 13 | 51 | .312 | 48 |
| Drew Sutton | | AA | 133 | 102 | 20 | 69 | .317 | 20 |
| Freddy Guzman | | AAA | 131 | 101 | 5 | 60 | .272 | 71 |
| | | A+ | 137 | 101 | 39 | 104 | .259 | 4 |
| Renny Osuna | | A+ | 130 | 100 | 4 | 66 | .338 | 14 |
| Mat Gamel | | MLB | 132 | 99 | 20 | 99 | .325 | 6 |
| Matt Miller | | AAA | 139 | 98 | 10 | 107 | .341 | 6 |
| Cedric Hunter | | A+ | 134 | 98 | 11 | 84 | .318 | 12 |
| Even Frey | | A+ | 131 | 98 | 3 | 47 | .314 | 37 |
|
| Rank | Player | Team | Level* | Games | Runs | HR | RBI | AVG | SB |
| Dallas McPherson | Florida Marlins | MLB | 127 | 94 | 42 | 98 | .275 | 14 |
| Michael Stanton | Florida Marlins | A | 125 | 89 | 39 | 97 | .293 | 4 |
| Christopher Carter | Oakland Athletics | A+ | 137 | 101 | 39 | 104 | .259 | 4 |
| Nelson Cruz | Texas Rangers | MLB | 104 | 94 | 37 | 100 | .341 | 24 |
| Kila Kaaihue | | MLB | 124 | 91 | 37 | 100 | .314 | 3 |
| Brad Eldred | | AAA | 114 | 62 | 35 | 100 | .244 | 3 |
| Mike Hessman | Detroit Tigers | MLB | 108 | 83 | 34 | 72 | .271 | 3 |
| Mark Trumbo | | AA | 135 | 83 | 32 | 93 | .281 | 8 |
| Ian Gac | Texas Rangers | A+ | 130 | 77 | 32 | 109 | .284 | 1 |
| Joe Koshansky | Colorado Rockies | MLB | 122 | 90 | 31 | 121 | .300 | 1 |
| Josh Phelps | | MLB | 126 | 90 | 31 | 97 | .291 | 2 |
| | Los Angeles Angels | MLB | 103 | 82 | 31 | 84 | .296 | 6 |
| Jacob Fox | | AAA | 134 | 93 | 31 | 105 | .287 | 7 |
|
| Rank | Player | Team | Level* | Games | Runs | HR | RBI | AVG | SB |
| Joe Koshansky | Colorado Rockies | MLB | 122 | 90 | 31 | 121 | .300 | 1 |
| Carlos Santana | Cleveland Indians | A+ | 130 | 125 | 21 | 117 | .326 | 10 |
| Tommy Everidge | Oakland Athletics | AA | 136 | 89 | 22 | 115 | .279 | 0 |
| Josh Whitesell | Arizona Diamondbacks | MLB | 127 | 86 | 26 | 110 | .328 | 1 |
| Ian Gac | Texas Rangers | A+ | 130 | 77 | 32 | 109 | .284 | 1 |
| Scott McClain | | MLB | 134 | 87 | 29 | 108 | .300 | 5 |
| Victor Diaz | Free Agent | MLB | 129 | 69 | 25 | 107 | .282 | 9 |
| Matt Miller | Colorado Rockies | AAA | 139 | 98 | 10 | 107 | .341 | 6 |
| Kyle Blanks | San Diego Padres | AA | 132 | 75 | 20 | 107 | .325 | 5 |
| J.P. Arencibia | | AA | 126 | 70 | 27 | 105 | .298 | 0 |
| Jacob Fox | Chicago Cubs | AAA | 134 | 93 | 31 | 105 | .287 | 7 |
|
| Rank | Player | Team | Level* | Games | Runs | HR | RBI | AVG | SB |
| Ben Revere | | A | 83 | 51 | 1 | 43 | .379 | 44 |
| Luis Maza | | MLB | 63 | 51 | 2 | 29 | .378 | 1 |
| Terry Tiffee | Los Angeles Dodgers | MLB | 93 | 73 | 9 | 69 | .378 | 1 |
| Dan Robertson | San Diego Padres | A- | 73 | 59 | 3 | 45 | .377 | 20 |
| Jorge Castillo | Chicago White Sox | A | 59 | 24 | 1 | 39 | .373 | 0 |
| Jamie D'Antona | Arizona Diamondbacks | MLB | 110 | 69 | 21 | 79 | .365 | 1 |
| Jay Bruce | | MLB | 49 | 34 | 10 | 37 | .364 | 8 |
| Michah Hoffpauir | Chicago Cubs | MLB | 71 | 63 | 25 | 100 | .362 | 2 |
| Angel Solome | Milwaukee Brewers | MLB | 98 | 67 | 13 | 83 | .360 | 3 |
| Jim Negrych | | AA | 129 | 87 | 5 | 72 | .359 | 12 |
| Russell Branyan | Milwaukee Brewers | MLB | 45 | 24 | 12 | 36 | .359 | 4 |
|
| Rank | Player | Team | Level* | Games | Runs | HR | RBI | AVG | SB |
| Everth Cabrera | Colorado Rockies | A | 121 | 80 | 6 | 38 | .284 | 73 |
| Freddy Guzman | Detroit Tigers | AAA | 131 | 101 | 5 | 60 | .272 | 71 |
| Andrew Romine | Los Angeles Angels | A | 126 | 79 | 2 | 34 | .260 | 62 |
| Derrick Robinson | Kansas City Royals | A+ | 124 | 69 | 0 | 34 | .245 | 62 |
| Darren Ford | San Francisco Giants | A+ | 129 | 78 | 2 | 34 | .227 | 62 |
| Lucas Montero | Cleveland Indians | A+ | 115 | 79 | 9 | 49 | .258 | 60 |
| Corey Wimberly | Colorado Rockies | AA | 108 | 65 | 0 | 26 | .291 | 59 |
| Michael Mitchell | Colorado Rockies | A | 127 | 93 | 4 | 45 | .300 | 55 |
| Elvis Andrus | Texas Rangers | AA | 118 | 82 | 4 | 65 | .295 | 54 |
| Julio Borbon | Texas Rangers | AA | 126 | 87 | 7 | 58 | .321 | 53 |
|
| * - Highest level reached during the 2008 season. |