Player Search:    
HOME  |  FORUMS  |  DRAFT DAY 2011  |  FEATURES  |  PROSPECTS  |  TEAMS  |  ASK THE JUICE  |  ARCHIVE
2011 Player Rankings: C | 1B | 2B | 3B | SS | OF | SP | RP
2011 Prospect Rankings: Top 50 Hitters | Top 50 Pitchers | Almost Ripe
Divisional Previews: American League | National League
More: Mock Drafts | Sleepers | Fantasy Building Blocks
2008 Minor League Leaders: Pitching Stats
Cody Crosby, FantasyJuice.com
FantasyJuice.com Forums are now open. Join the discussion today!

Continuing FantasyJuice's effort to flood your brain with statistics before the start of the 2009 fantasy baseball season, we have gathered the minor league pitching leaders from 2008.

Below is a compiled list of the top 10 players at each 5x5 pitching stat in the minor leagues last season. A player must have had a least 100 innings pitched to qualify for ERA and WHIP.

Madison Bumgarner is an obvious standout while leading all starting pitchers by making the top 10 in all four SP stats. He is an impressive youngster and hasn't yet reached his 20th birthday.

Tommy Hanson and Michael Bowden both appear and are expected to make it into the major leagues this season. Hanson won the Arizona Fall League MVP during the offseason while Bowden pitched well in his short stint in the bigs at the end of last season.

Rank Player Team Level* IP W Saves Ks ERA WHIP
1 Jhoulys Chacin Colorado Rockies A+ 177.2 18 0 160 2.03 1.04
2 Mitch Atkins Chicago Cubs AAA 164.1 17 0 132 4.00 1.25
3 Bradley Bergesen Baltimore Orioles AAA 165.1 16 0 87 3.10 1.16
Sean O'Sullivan Los Angeles Angels A+ 158 16 0 111 4.73 1.37
5 Adam Pettyjohn Cincinnati Reds AAA 174.1 15 0 95 4.59 1.33
Sam Narron Milwaukee Brewers AAA 172 15 0 78 4.19 1.35
Vincent Mazzaro Oakland Athletics AAA 171 15 0 131 2.74 1.22
Scott Diamond Atlanta Braves A+ 152.2 15 0 123 2.89 1.19
Madison Bumgarner San Francisco Giants A+ 141.2 15 0 164 1.46 0.93
Levi Maxwell Chicago White Sox A+ 140.1 15 1 115 3.78 1.13
Rank Player Team Level* IP W Saves Ks ERA WHIP
1 Jon Link Chicago White Sox AAA 56.2 5 35 66 3.02 1.32
2 Daniel Otero San Francisco Giants A+ 54 1 34 49 2.00 1.17
3 Jonathan Ortiz New York Yankees A 62 4 33 87 2.03 0.98
4 Julio Manon Baltimore Orioles AAA 63.2 2 32 80 3.39 0.97
Randall Taylor Colorado Rockies A 50.2 3 32 55 3.91 1.30
6 Francisco Samuel St. Louis Cardinals A+ 63.2 6 30 94 2.83 1.51
Jon Adkins Cincinnati Reds AAA 62 1 30 39 3.48 1.21
Jared Simon Philadelphia Phillies A 60.2 6 30 52 3.56 1.10
Randy Newsom Cleveland Indians AAA 54.2 5 30 34 2.80 1.59
10 Adalberto Mendez Florida Marlins A+ 57 3 29 59 3.47 1.23
Rank Player Team Level* IP W Saves Ks ERA WHIP
1 David Bromberg Minnesota Twins A 150 9 0 177 4.44 1.35
2 David Hernandez Baltimore Orioles AAA 141 10 0 166 2.68 1.30
3 Madison Bumgarner San Francisco Giants A 141.2 15 0 164 1.46 0.93
4 Tommy Hanson Atlanta Braves AAA 138 11 0 163 2.41 0.99
5 Jeremy Hellickson Tampa Bay Rays AAA 152 11 0 162 2.96 1.11
6 Jhoulys Chacin Colorado Rockies A+ 177.2 18 0 160 2.03 1.04
Cory Riordan Colorado Rockies A 167.2 8 0 160 3.65 1.28
8 Brad Mills Toronto Blue Jays AA 147.1 13 0 159 1.95 1.17
9 Jeremy McBryde San Diego Padres A 136.2 8 1 158 4.28 1.28
10 Derek Holland Texas Rangers AA 150.2 13 0 157 2.27 1.00
Rank Player Team Level* IP W Saves Ks ERA WHIP
1 Madison Bumgarner San Francisco Giants A 141.2 15 0 164 1.46 0.93
2 Jon Kibler Detroit Tigers A 154.1 14 0 126 1.75 0.87
3 Chris Cody Milwaukee Brewers A+ 114.2 6 0 93 1.81 1.00
4 Brad Mills Toronto Blue Jays AA 147.1 13 0 159 1.95 1.17
Michael Pineda Seattle Mariners A 138.1 8 0 128 1.95 1.04
6 Jhoulys Chacin Colorado Rockies A+ 177.2 18 0 160 2.03 1.04
7 Zach McAllister New York Yankees A+ 151 14 1 115 2.09 1.02
8 Nicholas Additon St. Louis Cardinals A+ 137 11 1 121 2.23 1.04
9 Connor Graham Colorado Rockies A 147.1 12 0 138 2.26 1.24
10 Derek Holland Texas Rangers AA 150.2 13 0 157 2.27 1.00
Rank Player Team Level* IP W Saves Ks ERA WHIP
1 Jon Kibler Detroit Tigers A 154.1 14 0 126 1.75 0.87
2 Madison Bumgarner San Francisco Giants A 141.2 15 0 164 1.46 0.93
Clayton Richard Chicago White Sox MLB 127.2 12 0 86 2.47 0.93
4 David Huff Cleveland Indians AAA 146.1 11 0 143 2.52 0.96
Josh Tomlin Cleveland Indians AAA 109.2 10 3 112 3.04 0.96
Mike Ramlow Milwaukee Brewers A+ 104 8 8 76 2.68 0.96
7 Michael Bowden Boston Red Sox MLB 144.1 9 0 130 2.62 0.98
Alfredo Aceves New York Yankees MLB 140.2 8 0 114 2.62 0.98
9 Tommy Hanson Atlanta Braves AA 138 11 0 163 2.41 0.99
10 Derek Holland Texas Rangers AA 150.2 13 0 157 2.27 1.00
Michael McCardell Minnesota Twins A 135.1 9 0 139 2.86 1.00
Chris Cody Milwaukee Brewers A+ 114.2 6 0 93 1.81 1.00
Michael O'Connor Washington Nationals MLB 105 5 0 76 2.14 1.00
* - Highest level reached during the 2008 season.


<< Legit or Quit: Garrett Atkins HOME Eddie's Eye: First Base Preview >>


 User Comments
blog comments powered by Disqus
 RSS Feed
Subscribe


 More Recent Entries:
Pre-Season 2011: Shortstop Rankings
Pre-Season 2011: Third Base Rankings
Closer or Poser: Closer Depth Chart 2/2
Legit or Quit: What to Make of Corey Hart
Pre-Season 2011: Second Base Rankings
Top Hitting Prospects 2011
Pre-Season 2011: First Base Rankings
Archive >> 
Copyright © 2008 FantasyJuice.com. All rights reserved.
Contact Us - Terms of Use