The first round of your draft is supposed to be easy right? There are so many big names that it doesn't really matter who you take. Is this really true though?
There are a few players going in the first round without holes in their games. They include: , , , , , and . Any player you take with your second pick will compliment one of these five-category studs.
The rest of the possible first-rounders have at least one hole in their game and require you to "patch" up that hole in later rounds.
I recommend you try patching this stat in the second round since almost all of the second-rounders will fill the stat sheet and, if you're smart, will compliment your first round pick.
The following chart lists other potential first-rounders with holes in their games and gives you some possible "patch" players in the second round. The first-rounder's sub-par stat is highlighted in red with the complimentary player's stat listed in green. The stats used are predicted production in the 2010 season.
| | Pos. | R | HR | RBI | SB | AVG |
| | 1B | 110 | 37 | 125 | 1 | .295 |
| Comments: | Weak in speed. Look for a second pick with upper-tier speed. |
| Good Draft Pairs: |
| | OF | 102 | 9 | 57 | 62 | .292 |
| | SS | 105 | 21 | 75 | 35 | .269 |
| | SS | 99 | 12 | 45 | 45 | .282 |
| | OF | 90 | 27 | 90 | 18 | .282 |
| |
| | 1B | 102 | 45 | 138 | 1 | .302 |
| Comments: | Weak in speed but strong in power. Look for a second pick with upper-tier speed but doesn't need as much power. |
| Good Draft Pairs: |
| | OF | 97 | 13 | 62 | 52 | .299 |
| Jacoby Ellsbury | OF | 102 | 9 | 57 | 62 | .292 |
| Jimmy Rollins | SS | 105 | 21 | 75 | 35 | .269 |
| Jose Reyes | SS | 99 | 12 | 45 | 45 | .282 |
| Justin Upton | OF | 90 | 27 | 90 | 18 | .282 |
| |
| | 1B | 101 | 39 | 106 | 4 | .327 |
| Comments: | Weak in speed. Look for a second pick with upper-tier speed. |
| Good Draft Pairs: |
| | 2B | 105 | 24 | 77 | 33 | .272 |
| Carl Crawford | OF | 97 | 13 | 62 | 52 | .299 |
| Jacoby Ellsbury | OF | 102 | 9 | 57 | 62 | .292 |
| Jimmy Rollins | SS | 105 | 21 | 75 | 35 | .269 |
| Jose Reyes | SS | 99 | 12 | 45 | 45 | .282 |
| Justin Upton | OF | 90 | 27 | 90 | 18 | .282 |
| |
| | 3B | 102 | 38 | 121 | 10 | .287 |
| Comments: | Longoria could reach 10+ steals next season so look for an all-around player to bolster your speed. |
| Good Draft Pairs: |
| Ian Kinsler | 2B | 105 | 24 | 77 | 33 | .272 |
| Carl Crawford | OF | 97 | 13 | 62 | 52 | .299 |
| Jacoby Ellsbury | OF | 102 | 9 | 57 | 62 | .292 |
| Jimmy Rollins | SS | 105 | 21 | 75 | 35 | .269 |
| Jose Reyes | SS | 99 | 12 | 45 | 45 | .282 |
| Justin Upton | OF | 90 | 27 | 90 | 18 | .282 |
| |
| | Pos. | R | HR | RBI | SB | AVG |
| | 1B | 101 | 44 | 132 | 3 | .269 |
| Comments: | Unlike other first-rounders, Howard is weak in two stats. Be careful and get an upper-tier speed player who hits for average. If all else fails, go for speed or average. |
| Good Draft Pairs: |
| Carl Crawford | OF | 97 | 13 | 62 | 52 | .299 |
| Jacoby Ellsbury | OF | 102 | 9 | 57 | 62 | .292 |
| | C | 95 | 21 | 88 | 2 | .335 |
| | 3B | 94 | 21 | 92 | 22 | .317 |
| |
| C | 95 | 21 | 88 | 2 | .335 |
| Comments: | Mauer could post the best AVG in 2010 so you can pair him with just about anyone with speed or power. You will most likely get him at a lower pick so go for someone with a good power/speed combo. |
| Good Draft Pairs: |
| Ian Kinsler | 2B | 105 | 24 | 77 | 33 | .272 |
| Carl Crawford | OF | 97 | 13 | 62 | 52 | .299 |
| | OF | 107 | 31 | 105 | 15 | .302 |
| Jimmy Rollins | SS | 105 | 21 | 75 | 35 | .269 |
| Justin Upton | OF | 90 | 27 | 90 | 18 | .282 |
| | OF | 101 | 26 | 84 | 27 | .272 |
| | 1B/3B | 94 | 38 | 97 | 14 | .252 |
| |
| 2B | 105 | 24 | 77 | 33 | .272 |
| Comments: | Kinsler is just short of five-category stardom with a weak AVG. Try to pair him with a solid category stud with a decent AVG. |
| Good Draft Pairs: |
| Matt Holliday | OF | 107 | 31 | 105 | 15 | .302 |
| | SS | 92 | 26 | 89 | 10 | .292 |
| David Wright | 3B | 94 | 21 | 92 | 22 | .317 |
| |
| SS | 92 | 26 | 89 | 10 | .292 |
| Comments: | Tulowitzki will probably lose some speed next season so try to get a good compliment with speed, but an all-around player will pair up well also. |
| Good Draft Pairs: |
| Matt Holliday | OF | 107 | 31 | 105 | 15 | .302 |
| David Wright | 3B | 94 | 21 | 92 | 22 | .317 |
| Carl Crawford | OF | 97 | 13 | 62 | 52 | .299 |
| Justin Upton | OF | 90 | 27 | 90 | 18 | .282 |
|