|
WHYPTGUY: Sweet Springers Available in Your League |
| Cody Crosby, |
| April 05, 2009 |
|
|
|
Why haven't you picked up these Sweet Springers yet?
FantasyJuice scoured the available players in your league and came up with the following list of players who outperformed during spring camp. And that's not even the best part...all of the below players have secured a starting spot on their team.
If you are one who believes spring stats translate to a good start to the new season then by all means add this players ASAP.
| Player | Team | Position(s) | % Owned in Yahoo | Spring Stats |
| | 1B/OF | 18 | 18 runs, 3 HR, 17 RBI, .400 AVG |
| | 2B/SS | 4 | 19 runs, 0 HR, 9 RBI, 6 SB, .341 AVG |
| San Francisco Giants | 1B | 4 | 12, runs, 7 HR, 17 RBI, .313 AVG |
| | 2B | 3 | 6 runs, 1 HR, 11 RBI, 4 SB, .333 AVG |
| San Francisco Giants | OF | 13 | 16 runs, 1 HR, 11 RBI, 4 SB, .366 AVG |
| | OF | 1 | 13 runs, 4 HR, 16 RBI, 1 SB, .300 AVG |
| Chicago White Sox | 3B | 6 | 13 runs, 3 HR, 7 RBI, 1 SB, .391 AVG |
| | OF | 10 | 12 runs, 3 HR, 7 RBI, 5 SB, .379 AVG |
| | OF | 6 | 11 runs, 5 HR, 21 RBI, 6 SB, .318 AVG |
| | OF | 19 | 11 runs, 4 HR, 10 RBI, 1 SB, .381 AVG |
| | SS | 5 | 12 runs, 3 HR, 12 RBI, .400 AVG |
| | OF | 3 | 12 runs, 3 HR, 13 RBI, 5 SB, .333 AVG |
|
|

|
|
|

|
|